Features
- High Rise
- Comfort stretch denim
- Cropped length
- Double buttons
- Front slit
- 92% Cotton, 6%Polyester, 2% Spandex
Size + Fit
- Model is 5'4' and is wearing a size 25
- True to size
- Waist measurements are taken while laying flat and doubled
| Waist | Rise | Inseam |
24/0 | 28' | 9.5'
| 27' |
25/1 | 28' | 10' | 27.5' |
26/3 | 29' | 10' | 28' |
27/5 | 30' | 10.5' | 28' |
28/7 | 31' | 11' | 28' |
29/9 | 32' | 11' | 28' |
30/11 | 34' | 11.5' | 28' |
31/13 | 35' | 12' | 28.5' |
32/15 | 36' | 12' | 28.5' |
Trey Slim Straight Jeans - Size 24 Left